| |
Minnesota-Duluth |
Boston University |
UMass Lowell |
Ferris State |
Michigan |
Boston College |
Minnesota |
Maine |
Merrimack |
Notre Dame |
Northern Michigan |
Ohio State |
Union |
North Dakota |
Colorado College |
Denver |
Miami |
Michigan State |
Western Michigan |
Lake Superior |
Cornell |
Colgate |
Harvard |
Northeastern |
Nebraska-Omaha |
Quinnipiac |
UMass Amherst |
Wisconsin |
St. Cloud State |
Bemidji State |
| Minnesota-Duluth |
|
| Minnesota-Duluth | | Boston University |
| 0.5611 | RPI | 0.5646 |
| 0.6429 | TUC | 0.6176 |
| 0.6667 | COP | 0.6000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Minnesota-Duluth | | UMass Lowell |
| 0.5611 | RPI | 0.5600 |
| 0.6429 | TUC | 0.7500 |
| 0.9167 | COP | 0.7500 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Minnesota-Duluth | | Ferris State |
| 0.5611 | RPI | 0.5556 |
| 0.6429 | TUC | 0.6176 |
| 0.7500 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Minnesota-Duluth | | Michigan |
| 0.5611 | RPI | 0.5596 |
| 0.6429 | TUC | 0.5652 |
| 0.7500 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Minnesota-Duluth | | Boston College |
| 0.5611 | RPI | 0.5573 |
| 0.6429 | TUC | 0.5000 |
| 0.6500 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Minnesota-Duluth | | Minnesota |
| 0.5611 | RPI | 0.5515 |
| 0.7500 | TUC | 0.5312 |
| 0.7692 | COP | 0.6667 |
| 0 | H2H | 2 |
|
| 3 | PWR | 2 |
|
| Minnesota-Duluth | | Maine |
| 0.5611 | RPI | 0.5506 |
| 0.6429 | TUC | 0.4688 |
| 0.8750 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Minnesota-Duluth | | Merrimack |
| 0.5611 | RPI | 0.5491 |
| 0.6429 | TUC | 0.5833 |
| 0.8750 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Minnesota-Duluth | | Notre Dame |
| 0.5611 | RPI | 0.5496 |
| 0.6667 | TUC | 0.5000 |
| 0.5000 | COP | 0.5000 |
| 1 | H2H | 1 |
|
| 3 | PWR | 1 |
|
| Minnesota-Duluth | | Northern Michigan |
| 0.5611 | RPI | 0.5459 |
| 0.6429 | TUC | 0.5000 |
| 0.7000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Minnesota-Duluth | | Ohio State |
| 0.5611 | RPI | 0.5448 |
| 0.6429 | TUC | 0.5238 |
| 0.7500 | COP | 0.7500 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Minnesota-Duluth | | Union |
| 0.5611 | RPI | 0.5373 |
| 0.6429 | TUC | 0.6000 |
| 0.8750 | COP | 0.3333 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Minnesota-Duluth | | North Dakota |
| 0.5611 | RPI | 0.5387 |
| 0.6429 | TUC | 0.5217 |
| 0.6818 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Minnesota-Duluth | | Colorado College |
| 0.5611 | RPI | 0.5374 |
| 0.6429 | TUC | 0.5833 |
| 0.7333 | COP | 0.7333 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Minnesota-Duluth | | Denver |
| 0.5611 | RPI | 0.5321 |
| 0.6250 | TUC | 0.5667 |
| 0.8333 | COP | 0.7143 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Minnesota-Duluth | | Miami |
| 0.5611 | RPI | 0.5376 |
| 0.6429 | TUC | 0.4792 |
| 0.8750 | COP | 0.8333 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Minnesota-Duluth | | Michigan State |
| 0.5611 | RPI | 0.5380 |
| 0.6429 | TUC | 0.4348 |
| 0.5625 | COP | 0.9000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Minnesota-Duluth | | Western Michigan |
| 0.5611 | RPI | 0.5369 |
| 0.5833 | TUC | 0.5278 |
| 0.7500 | COP | 0.7500 |
| 2 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Minnesota-Duluth | | Lake Superior |
| 0.5611 | RPI | 0.5295 |
| 0.6429 | TUC | 0.5000 |
| 0.8333 | COP | 0.6667 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Minnesota-Duluth | | Cornell |
| 0.5611 | RPI | 0.5298 |
| 0.6429 | TUC | 0.5000 |
| 0.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Minnesota-Duluth | | Colgate |
| 0.5611 | RPI | 0.5180 |
| 0.6429 | TUC | 0.4615 |
| 0.5000 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Minnesota-Duluth | | Harvard |
| 0.5611 | RPI | 0.5131 |
| 0.6429 | TUC | 0.4167 |
| 0.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Minnesota-Duluth | | Northeastern |
| 0.5611 | RPI | 0.5203 |
| 0.6429 | TUC | 0.3889 |
| 0.4167 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Minnesota-Duluth | | Nebraska-Omaha |
| 0.5611 | RPI | 0.5114 |
| 0.6667 | TUC | 0.5312 |
| 0.9231 | COP | 0.5357 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Minnesota-Duluth | | Quinnipiac |
| 0.5611 | RPI | 0.5096 |
| 0.6429 | TUC | 0.3750 |
| 0.5000 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Minnesota-Duluth | | UMass Amherst |
| 0.5611 | RPI | 0.5050 |
| 0.6429 | TUC | 0.3750 |
| 0.7500 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Minnesota-Duluth | | Wisconsin |
| 0.5611 | RPI | 0.5039 |
| 0.6250 | TUC | 0.3667 |
| 0.6538 | COP | 0.5000 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Minnesota-Duluth | | St. Cloud State |
| 0.5611 | RPI | 0.5038 |
| 0.6429 | TUC | 0.4130 |
| 0.7647 | COP | 0.4167 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Minnesota-Duluth | | Bemidji State |
| 0.5611 | RPI | 0.5036 |
| 0.5833 | TUC | 0.3824 |
| 0.7500 | COP | 0.5385 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Boston University |
|
|
| Boston University | | UMass Lowell |
| 0.5646 | RPI | 0.5600 |
| 0.6562 | TUC | 0.7273 |
| 0.7188 | COP | 0.6471 |
| 0 | H2H | 1 |
|
| 2 | PWR | 2 |
|
| Boston University | | Ferris State |
| 0.5646 | RPI | 0.5556 |
| 0.6176 | TUC | 0.6176 |
| 0.5000 | COP | 0.3333 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Boston University | | Michigan |
| 0.5646 | RPI | 0.5596 |
| 0.6176 | TUC | 0.5652 |
| 0.6000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston University | | Boston College |
| 0.5646 | RPI | 0.5573 |
| 0.6071 | TUC | 0.5278 |
| 0.6389 | COP | 0.6053 |
| 2 | H2H | 1 |
|
| 5 | PWR | 1 |
|
| Boston University | | Minnesota |
| 0.5646 | RPI | 0.5515 |
| 0.6176 | TUC | 0.5833 |
| 0.6667 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston University | | Maine |
| 0.5646 | RPI | 0.5506 |
| 0.6786 | TUC | 0.4231 |
| 0.7353 | COP | 0.6111 |
| 1 | H2H | 2 |
|
| 4 | PWR | 2 |
|
| Boston University | | Merrimack |
| 0.5646 | RPI | 0.5491 |
| 0.0000 | TUC | 0.0000 |
| 0.6667 | COP | 0.7188 |
| 2 | H2H | 1 |
|
| 3 | PWR | 2 |
|
| Boston University | | Notre Dame |
| 0.5646 | RPI | 0.5496 |
| 0.6562 | TUC | 0.4750 |
| 0.7500 | COP | 0.3333 |
| 0 | H2H | 1 |
|
| 3 | PWR | 1 |
|
| Boston University | | Northern Michigan |
| 0.5646 | RPI | 0.5459 |
| 0.6176 | TUC | 0.5000 |
| 0.0000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Boston University | | Ohio State |
| 0.5646 | RPI | 0.5448 |
| 0.6176 | TUC | 0.5238 |
| 0.0000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Boston University | | Union |
| 0.5646 | RPI | 0.5373 |
| 0.6176 | TUC | 0.6000 |
| 0.8750 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston University | | North Dakota |
| 0.5646 | RPI | 0.5387 |
| 0.6176 | TUC | 0.5217 |
| 0.5714 | COP | 0.6000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Boston University | | Colorado College |
| 0.5646 | RPI | 0.5374 |
| 0.6176 | TUC | 0.5833 |
| 1.0000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston University | | Denver |
| 0.5646 | RPI | 0.5321 |
| 0.5938 | TUC | 0.5625 |
| 0.6667 | COP | 1.0000 |
| 1 | H2H | 0 |
|
| 3 | PWR | 1 |
|
| Boston University | | Miami |
| 0.5646 | RPI | 0.5376 |
| 0.6176 | TUC | 0.4792 |
| 0.7500 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Boston University | | Michigan State |
| 0.5646 | RPI | 0.5380 |
| 0.6176 | TUC | 0.4348 |
| 0.6667 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston University | | Western Michigan |
| 0.5646 | RPI | 0.5369 |
| 0.6176 | TUC | 0.4750 |
| 0.0000 | COP | 0.6250 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Boston University | | Lake Superior |
| 0.5646 | RPI | 0.5295 |
| 0.6176 | TUC | 0.5000 |
| 0.5000 | COP | 0.6667 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Boston University | | Cornell |
| 0.5646 | RPI | 0.5298 |
| 0.0000 | TUC | 0.0000 |
| 0.8333 | COP | 0.5000 |
| 1 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston University | | Colgate |
| 0.5646 | RPI | 0.5180 |
| 0.6176 | TUC | 0.4615 |
| 0.8333 | COP | 0.6667 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston University | | Harvard |
| 0.5646 | RPI | 0.5131 |
| 0.5938 | TUC | 0.4545 |
| 0.9167 | COP | 0.5000 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Boston University | | Northeastern |
| 0.5646 | RPI | 0.5203 |
| 0.5938 | TUC | 0.4118 |
| 0.6250 | COP | 0.4762 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Boston University | | Nebraska-Omaha |
| 0.5646 | RPI | 0.5114 |
| 0.6176 | TUC | 0.5278 |
| 1.0000 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston University | | Quinnipiac |
| 0.5646 | RPI | 0.5096 |
| 0.6176 | TUC | 0.3750 |
| 0.7000 | COP | 0.4167 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston University | | UMass Amherst |
| 0.5646 | RPI | 0.5050 |
| 0.6000 | TUC | 0.3929 |
| 0.6667 | COP | 0.4500 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Boston University | | Wisconsin |
| 0.5646 | RPI | 0.5039 |
| 0.6176 | TUC | 0.3529 |
| 0.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Boston University | | St. Cloud State |
| 0.5646 | RPI | 0.5038 |
| 0.6176 | TUC | 0.4130 |
| 1.0000 | COP | 0.6250 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston University | | Bemidji State |
| 0.5646 | RPI | 0.5036 |
| 0.6176 | TUC | 0.3421 |
| 1.0000 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| UMass Lowell |
|
|
|
| UMass Lowell | | Ferris State |
| 0.5600 | RPI | 0.5556 |
| 0.7500 | TUC | 0.6176 |
| 0.6667 | COP | 0.6667 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| UMass Lowell | | Michigan |
| 0.5600 | RPI | 0.5596 |
| 0.7500 | TUC | 0.5652 |
| 0.5000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| UMass Lowell | | Boston College |
| 0.5600 | RPI | 0.5573 |
| 0.0000 | TUC | 0.0000 |
| 0.7692 | COP | 0.6250 |
| 1 | H2H | 2 |
|
| 3 | PWR | 2 |
|
| UMass Lowell | | Minnesota |
| 0.5600 | RPI | 0.5515 |
| 0.7500 | TUC | 0.5833 |
| 0.7143 | COP | 0.6000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| UMass Lowell | | Maine |
| 0.5600 | RPI | 0.5506 |
| 0.7000 | TUC | 0.5357 |
| 0.6471 | COP | 0.7941 |
| 2 | H2H | 0 |
|
| 4 | PWR | 1 |
|
| UMass Lowell | | Merrimack |
| 0.5600 | RPI | 0.5491 |
| 0.7500 | TUC | 0.5833 |
| 0.6111 | COP | 0.6750 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| UMass Lowell | | Notre Dame |
| 0.5600 | RPI | 0.5496 |
| 0.7500 | TUC | 0.5000 |
| 0.6250 | COP | 0.6000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| UMass Lowell | | Northern Michigan |
| 0.5600 | RPI | 0.5459 |
| 0.7500 | TUC | 0.5000 |
| 0.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| UMass Lowell | | Ohio State |
| 0.5600 | RPI | 0.5448 |
| 0.7500 | TUC | 0.5238 |
| 1.0000 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| UMass Lowell | | Union |
| 0.5600 | RPI | 0.5373 |
| 0.7500 | TUC | 0.6000 |
| 0.7500 | COP | 0.7500 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| UMass Lowell | | North Dakota |
| 0.5600 | RPI | 0.5387 |
| 0.7500 | TUC | 0.5217 |
| 0.6000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| UMass Lowell | | Colorado College |
| 0.5600 | RPI | 0.5374 |
| 0.7500 | TUC | 0.5833 |
| 1.0000 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| UMass Lowell | | Denver |
| 0.5600 | RPI | 0.5321 |
| 0.7500 | TUC | 0.5294 |
| 0.7143 | COP | 0.6667 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| UMass Lowell | | Miami |
| 0.5600 | RPI | 0.5376 |
| 0.7500 | TUC | 0.4792 |
| 0.0000 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| UMass Lowell | | Michigan State |
| 0.5600 | RPI | 0.5380 |
| 0.7500 | TUC | 0.4348 |
| 0.3333 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| UMass Lowell | | Western Michigan |
| 0.5600 | RPI | 0.5369 |
| 0.7500 | TUC | 0.4750 |
| 1.0000 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| UMass Lowell | | Lake Superior |
| 0.5600 | RPI | 0.5295 |
| 0.7500 | TUC | 0.5000 |
| 0.6667 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| UMass Lowell | | Cornell |
| 0.5600 | RPI | 0.5298 |
| 0.7500 | TUC | 0.5000 |
| 1.0000 | COP | 0.1667 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| UMass Lowell | | Colgate |
| 0.5600 | RPI | 0.5180 |
| 0.7500 | TUC | 0.4615 |
| 0.5000 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| UMass Lowell | | Harvard |
| 0.5600 | RPI | 0.5131 |
| 0.7500 | TUC | 0.4167 |
| 0.8750 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| UMass Lowell | | Northeastern |
| 0.5600 | RPI | 0.5203 |
| 0.0000 | TUC | 0.0000 |
| 0.6667 | COP | 0.4643 |
| 2 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| UMass Lowell | | Nebraska-Omaha |
| 0.5600 | RPI | 0.5114 |
| 0.7500 | TUC | 0.5278 |
| 1.0000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| UMass Lowell | | Quinnipiac |
| 0.5600 | RPI | 0.5096 |
| 0.7500 | TUC | 0.3750 |
| 1.0000 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| UMass Lowell | | UMass Amherst |
| 0.5600 | RPI | 0.5050 |
| 0.0000 | TUC | 0.0000 |
| 0.6000 | COP | 0.4375 |
| 3 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| UMass Lowell | | Wisconsin |
| 0.5600 | RPI | 0.5039 |
| 0.7500 | TUC | 0.3529 |
| 1.0000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| UMass Lowell | | St. Cloud State |
| 0.5600 | RPI | 0.5038 |
| 0.7500 | TUC | 0.4130 |
| 0.8000 | COP | 0.6250 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| UMass Lowell | | Bemidji State |
| 0.5600 | RPI | 0.5036 |
| 0.7500 | TUC | 0.3421 |
| 1.0000 | COP | 0.7500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Ferris State |
|
|
|
|
|
| Ferris State | | Boston College |
| 0.5556 | RPI | 0.5573 |
| 0.6176 | TUC | 0.5000 |
| 0.5000 | COP | 0.3333 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Ferris State | | Minnesota |
| 0.5556 | RPI | 0.5515 |
| 0.6176 | TUC | 0.5833 |
| 0.6000 | COP | 0.3000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Ferris State | | Maine |
| 0.5556 | RPI | 0.5506 |
| 0.6176 | TUC | 0.4688 |
| 0.0000 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Ferris State | | Merrimack |
| 0.5556 | RPI | 0.5491 |
| 0.6176 | TUC | 0.5833 |
| 0.8000 | COP | 0.8000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Ferris State | | Notre Dame |
| 0.5556 | RPI | 0.5496 |
| 0.6333 | TUC | 0.5000 |
| 0.5882 | COP | 0.6250 |
| 1 | H2H | 1 |
|
| 3 | PWR | 2 |
|
| Ferris State | | Northern Michigan |
| 0.5556 | RPI | 0.5459 |
| 0.6250 | TUC | 0.5000 |
| 0.5833 | COP | 0.4750 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Ferris State | | Ohio State |
| 0.5556 | RPI | 0.5448 |
| 0.6000 | TUC | 0.5526 |
| 0.6765 | COP | 0.5714 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Ferris State | | Union |
| 0.5556 | RPI | 0.5373 |
| 0.6176 | TUC | 0.6000 |
| 0.5455 | COP | 0.9000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Ferris State | | North Dakota |
| 0.5556 | RPI | 0.5387 |
| 0.6176 | TUC | 0.5217 |
| 0.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Ferris State | | Colorado College |
| 0.5556 | RPI | 0.5374 |
| 0.6176 | TUC | 0.5833 |
| 1.0000 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Ferris State | | Denver |
| 0.5556 | RPI | 0.5321 |
| 0.6176 | TUC | 0.5294 |
| 1.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Ferris State | | Miami |
| 0.5556 | RPI | 0.5376 |
| 0.5667 | TUC | 0.5227 |
| 0.6316 | COP | 0.5652 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Ferris State | | Michigan State |
| 0.5556 | RPI | 0.5380 |
| 0.5667 | TUC | 0.4762 |
| 0.5769 | COP | 0.5250 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Ferris State | | Western Michigan |
| 0.5556 | RPI | 0.5369 |
| 0.7000 | TUC | 0.4167 |
| 0.6667 | COP | 0.5526 |
| 0 | H2H | 2 |
|
| 3 | PWR | 2 |
|
| Ferris State | | Lake Superior |
| 0.5556 | RPI | 0.5295 |
| 0.6000 | TUC | 0.5250 |
| 0.6000 | COP | 0.5227 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Ferris State | | Cornell |
| 0.5556 | RPI | 0.5298 |
| 0.6176 | TUC | 0.5000 |
| 1.0000 | COP | 0.3750 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Ferris State | | Colgate |
| 0.5556 | RPI | 0.5180 |
| 0.5667 | TUC | 0.5455 |
| 0.8000 | COP | 0.7500 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Ferris State | | Harvard |
| 0.5556 | RPI | 0.5131 |
| 0.6176 | TUC | 0.4167 |
| 1.0000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Ferris State | | Northeastern |
| 0.5556 | RPI | 0.5203 |
| 0.6176 | TUC | 0.3889 |
| 0.2000 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Ferris State | | Nebraska-Omaha |
| 0.5556 | RPI | 0.5114 |
| 0.6176 | TUC | 0.5278 |
| 0.7500 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Ferris State | | Quinnipiac |
| 0.5556 | RPI | 0.5096 |
| 0.6176 | TUC | 0.3750 |
| 0.9375 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Ferris State | | UMass Amherst |
| 0.5556 | RPI | 0.5050 |
| 0.6176 | TUC | 0.3750 |
| 0.0000 | COP | 0.6667 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Ferris State | | Wisconsin |
| 0.5556 | RPI | 0.5039 |
| 0.6176 | TUC | 0.3529 |
| 0.2500 | COP | 0.7500 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Ferris State | | St. Cloud State |
| 0.5556 | RPI | 0.5038 |
| 0.6176 | TUC | 0.4130 |
| 0.4286 | COP | 0.4000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Ferris State | | Bemidji State |
| 0.5556 | RPI | 0.5036 |
| 0.6176 | TUC | 0.3421 |
| 0.9167 | COP | 0.6667 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan |
|
|
|
| Michigan | | Ferris State |
| 0.5596 | RPI | 0.5556 |
| 0.5238 | TUC | 0.7000 |
| 0.5714 | COP | 0.6842 |
| 2 | H2H | 0 |
|
| 3 | PWR | 2 |
|
|
| Michigan | | Boston College |
| 0.5596 | RPI | 0.5573 |
| 0.5455 | TUC | 0.5250 |
| 0.5833 | COP | 0.8000 |
| 1 | H2H | 0 |
|
| 3 | PWR | 1 |
|
| Michigan | | Minnesota |
| 0.5596 | RPI | 0.5515 |
| 0.5652 | TUC | 0.5833 |
| 0.6429 | COP | 0.3000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Michigan | | Maine |
| 0.5596 | RPI | 0.5506 |
| 0.5652 | TUC | 0.4688 |
| 0.5000 | COP | 0.7500 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
|
| Michigan | | Notre Dame |
| 0.5596 | RPI | 0.5496 |
| 0.5714 | TUC | 0.5000 |
| 0.5625 | COP | 0.5000 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Michigan | | Northern Michigan |
| 0.5596 | RPI | 0.5459 |
| 0.5952 | TUC | 0.4762 |
| 0.6250 | COP | 0.4474 |
| 0 | H2H | 1 |
|
| 3 | PWR | 1 |
|
| Michigan | | Ohio State |
| 0.5596 | RPI | 0.5448 |
| 0.5789 | TUC | 0.5294 |
| 0.6250 | COP | 0.5588 |
| 2 | H2H | 2 |
|
| 5 | PWR | 2 |
|
| Michigan | | Union |
| 0.5596 | RPI | 0.5373 |
| 0.0000 | TUC | 0.0000 |
| 0.7500 | COP | 0.7000 |
| 0 | H2H | 1 |
|
| 2 | PWR | 1 |
|
| Michigan | | North Dakota |
| 0.5596 | RPI | 0.5387 |
| 0.5652 | TUC | 0.5217 |
| 1.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
|
| Michigan | | Denver |
| 0.5596 | RPI | 0.5321 |
| 0.5652 | TUC | 0.5294 |
| 0.5000 | COP | 0.6667 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Michigan | | Miami |
| 0.5596 | RPI | 0.5376 |
| 0.5750 | TUC | 0.4762 |
| 0.6176 | COP | 0.5000 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Michigan | | Michigan State |
| 0.5596 | RPI | 0.5380 |
| 0.5250 | TUC | 0.4750 |
| 0.5938 | COP | 0.4444 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Michigan | | Western Michigan |
| 0.5596 | RPI | 0.5369 |
| 0.5714 | TUC | 0.4722 |
| 0.5667 | COP | 0.5882 |
| 1 | H2H | 1 |
|
| 3 | PWR | 2 |
|
| Michigan | | Lake Superior |
| 0.5596 | RPI | 0.5295 |
| 0.5476 | TUC | 0.5250 |
| 0.5938 | COP | 0.5278 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Michigan | | Cornell |
| 0.5596 | RPI | 0.5298 |
| 0.5652 | TUC | 0.5000 |
| 1.0000 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Michigan | | Colgate |
| 0.5596 | RPI | 0.5180 |
| 0.5652 | TUC | 0.4615 |
| 0.6875 | COP | 0.3750 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Harvard |
| 0.5596 | RPI | 0.5131 |
| 0.5652 | TUC | 0.4167 |
| 0.5000 | COP | 0.1667 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Northeastern |
| 0.5596 | RPI | 0.5203 |
| 0.5909 | TUC | 0.3529 |
| 0.6667 | COP | 0.4000 |
| 0 | H2H | 1 |
|
| 3 | PWR | 1 |
|
| Michigan | | Nebraska-Omaha |
| 0.5596 | RPI | 0.5114 |
