









The next RPI Hockey game starts in:
|
ECAC Pseudoleague Standings
There are a handful of "pseudoleagues" - subsets of the 12 ECAC teams - that are interesting for historical or other esoteric reasons. The six schools in New York can be said to comprise the Empire State League, and the other six the complementary Six-State League. The Ivy League, in this context, consists of the six Ivies that play D-I hockey, and the Non-Ivy League the other six ECAC schools. One can also imagine a Red League, composed of the six schools whose primary color is a shade of red, and accordingly the complementary Non-Red League. (The Rainbow League perhaps?) Clarkson, RPI, St. Lawrence and Union have D-III teams that participate in the Liberty League, which can be extended to D-I hockey. Finally, the now-defunct Tri-State League and ICAC are included for historical reasons. (For the former, Middlebury and Williams are excluded since they no longer play D-I hockey.)
| Empire State League Standings |
| Team | Games | Record | Points | Win % |
| Clarkson | 10 | 6-1-3 | 15 | 0.750 |
| Union | 10 | 7-2-1 | 15 | 0.750 |
| Colgate | 10 | 5-3-2 | 12 | 0.600 |
| Cornell | 10 | 5-5-0 | 10 | 0.500 |
| RPI | 10 | 2-8-0 | 4 | 0.200 |
| St. Lawrence | 10 | 2-8-0 | 4 | 0.200 |
|
| Six-State League Standings |
| Team | Games | Record | Points | Win % |
| Princeton | 10 | 8-2-0 | 16 | 0.800 |
| Harvard | 10 | 6-2-2 | 14 | 0.700 |
| Quinnipiac | 10 | 6-3-1 | 13 | 0.650 |
| Yale | 10 | 3-6-1 | 7 | 0.350 |
| Brown | 10 | 3-7-0 | 6 | 0.300 |
| Dartmouth | 10 | 2-8-0 | 4 | 0.200 |
|
| |
| Ivy League Standings |
| Team | Games | Record | Points | Win % |
| Princeton | 10 | 9-1-0 | 18 | 0.900 |
| Harvard | 10 | 7-2-1 | 15 | 0.750 |
| Cornell | 10 | 5-4-1 | 11 | 0.550 |
| Yale | 10 | 3-5-2 | 8 | 0.400 |
| Brown | 10 | 3-7-0 | 6 | 0.300 |
| Dartmouth | 10 | 1-9-0 | 2 | 0.100 |
|
| Non-Ivy League Standings |
| Team | Games | Record | Points | Win % |
| Colgate | 10 | 6-1-3 | 15 | 0.750 |
| Union | 10 | 6-2-2 | 14 | 0.700 |
| Clarkson | 10 | 5-2-3 | 13 | 0.650 |
| Quinnipiac | 10 | 3-4-3 | 9 | 0.450 |
| St. Lawrence | 10 | 2-7-1 | 5 | 0.250 |
| RPI | 10 | 2-8-0 | 4 | 0.200 |
|
| |
| Red League Standings |
| Team | Games | Record | Points | Win % |
| Union | 10 | 7-3-0 | 14 | 0.700 |
| Colgate | 10 | 6-3-1 | 13 | 0.650 |
| Harvard | 10 | 6-3-1 | 13 | 0.650 |
| Cornell | 10 | 5-5-0 | 10 | 0.500 |
| RPI | 10 | 3-7-0 | 6 | 0.300 |
| St. Lawrence | 10 | 2-8-0 | 4 | 0.200 |
|
| Non-Red League Standings |
| Team | Games | Record | Points | Win % |
| Clarkson | 10 | 7-3-0 | 14 | 0.700 |
| Princeton | 10 | 7-3-0 | 14 | 0.700 |
| Quinnipiac | 10 | 7-3-0 | 14 | 0.700 |
| Yale | 10 | 4-6-0 | 8 | 0.400 |
| Dartmouth | 10 | 3-7-0 | 6 | 0.300 |
| Brown | 10 | 2-8-0 | 4 | 0.200 |
|
| |
| Liberty League Standings |
| Team | Games | Record | Points | Win % |
| Clarkson | 6 | 4-1-1 | 9 | 0.750 |
| Union | 6 | 4-1-1 | 9 | 0.750 |
| RPI | 6 | 2-4-0 | 4 | 0.333 |
| St. Lawrence | 6 | 1-5-0 | 2 | 0.167 |
|
| |
| Tri-State League Standings |
| Team | Games | Record | Points | Win % |
| Colgate | 6 | 4-0-2 | 10 | 0.833 |
| Clarkson | 6 | 3-1-2 | 8 | 0.667 |
| RPI | 6 | 2-4-0 | 4 | 0.333 |
| St. Lawrence | 6 | 1-5-0 | 2 | 0.167 |
|
| |
| ICAC Standings |
| Team | Games | Record | Points | Win % |
| Clarkson | 4 | 3-1-0 | 6 | 0.750 |
| RPI | 4 | 2-2-0 | 4 | 0.500 |
| St. Lawrence | 4 | 1-3-0 | 2 | 0.250 |
|
|