










The next RPI Hockey game starts in:
|
ECAC Pseudoleague Standings
There are a handful of "pseudoleagues" - subsets of the 12 ECAC teams - that are interesting for historical or other esoteric reasons. The six schools in New York can be said to comprise the New York League, and the other six the complementary New England League (Princeton's location in New Jersey notwithstanding). The Ivy League, in this context, consists of the six Ivies that play D-I hockey, and the Non-Ivy League the other six ECAC schools. One can also imagine a Red League, composed of the six schools whose primary color is a shade of red, and accordingly the complementary Non-Red League. (The Rainbow League perhaps?) Clarkson, RPI, St. Lawrence and Union have D-III teams that participate in the Liberty League, which can be extended to D-I hockey. Finally, the now-defunct Tri-State League and ICAC are included for historical reasons. (For the former, Middlebury and Williams are excluded since they no longer play D-I hockey.)
| New York League Standings |
| Team | Games | Record | Points | Win % |
| Union | 7 | 7-0-0 | 14 | 1.000 |
| Clarkson | 8 | 4-3-1 | 9 | 0.562 |
| Colgate | 5 | 4-1-0 | 8 | 0.800 |
| Cornell | 5 | 1-2-2 | 4 | 0.400 |
| RPI | 7 | 1-5-1 | 3 | 0.214 |
| St. Lawrence | 8 | 1-7-0 | 2 | 0.125 |
|
| New England League Standings |
| Team | Games | Record | Points | Win % |
| Harvard | 8 | 4-1-3 | 11 | 0.688 |
| Dartmouth | 7 | 3-1-3 | 9 | 0.643 |
| Quinnipiac | 7 | 3-2-2 | 8 | 0.571 |
| Yale | 6 | 3-3-0 | 6 | 0.500 |
| Princeton | 8 | 2-5-1 | 5 | 0.312 |
| Brown | 6 | 1-4-1 | 3 | 0.250 |
|
| |
| Ivy League Standings |
| Team | Games | Record | Points | Win % |
| Cornell | 8 | 5-1-2 | 12 | 0.750 |
| Harvard | 8 | 3-2-3 | 9 | 0.562 |
| Dartmouth | 8 | 2-3-3 | 7 | 0.438 |
| Yale | 6 | 3-3-0 | 6 | 0.500 |
| Princeton | 8 | 2-4-2 | 6 | 0.375 |
| Brown | 6 | 2-4-0 | 4 | 0.333 |
|
| Non-Ivy League Standings |
| Team | Games | Record | Points | Win % |
| Union | 8 | 7-0-1 | 15 | 0.938 |
| Clarkson | 8 | 4-3-1 | 9 | 0.562 |
| Colgate | 5 | 3-2-0 | 6 | 0.600 |
| Quinnipiac | 6 | 2-2-2 | 6 | 0.500 |
| St. Lawrence | 8 | 2-6-0 | 4 | 0.250 |
| RPI | 7 | 1-6-0 | 2 | 0.143 |
|
| |
| Red League Standings |
| Team | Games | Record | Points | Win % |
| Union | 7 | 6-0-1 | 13 | 0.929 |
| Colgate | 6 | 3-2-1 | 7 | 0.583 |
| Cornell | 6 | 2-2-2 | 6 | 0.500 |
| Harvard | 8 | 1-3-4 | 6 | 0.375 |
| RPI | 6 | 1-3-2 | 4 | 0.333 |
| St. Lawrence | 7 | 2-5-0 | 4 | 0.286 |
|
| Non-Red League Standings |
| Team | Games | Record | Points | Win % |
| Clarkson | 6 | 3-1-2 | 8 | 0.667 |
| Quinnipiac | 6 | 3-1-2 | 8 | 0.667 |
| Dartmouth | 6 | 3-2-1 | 7 | 0.583 |
| Yale | 6 | 3-3-0 | 6 | 0.500 |
| Princeton | 7 | 2-4-1 | 5 | 0.357 |
| Brown | 7 | 1-4-2 | 4 | 0.286 |
|
| |
| Liberty League Standings |
| Team | Games | Record | Points | Win % |
| Union | 6 | 6-0-0 | 12 | 1.000 |
| Clarkson | 6 | 4-2-0 | 8 | 0.667 |
| RPI | 6 | 1-5-0 | 2 | 0.167 |
| St. Lawrence | 6 | 1-5-0 | 2 | 0.167 |
|
| |
| Tri-State League Standings |
| Team | Games | Record | Points | Win % |
| Clarkson | 5 | 4-1-0 | 8 | 0.800 |
| Colgate | 2 | 2-0-0 | 4 | 1.000 |
| RPI | 4 | 1-3-0 | 2 | 0.250 |
| St. Lawrence | 5 | 1-4-0 | 2 | 0.200 |
|
| |
| ICAC Standings |
| Team | Games | Record | Points | Win % |
| Clarkson | 4 | 4-0-0 | 8 | 1.000 |
| RPI | 4 | 1-3-0 | 2 | 0.250 |
| St. Lawrence | 4 | 1-3-0 | 2 | 0.250 |
|
|